Subject |
CA Intermediate Financial Management & Strategic Management Regular Batch New Scheme |
Demo Link | https://youtube.com/playlist?list=PLdG06-RDOLZYSeTF4flQq7Nb83jTBpB_u |
Video Uploading | All Lectures Recorded & Uploaded |
Total Hours | FM 140 Hours (Fresh Recordings, New Scheme) SM 40 Hours (Fresh Recording, New Scheme) |
Total Lectures | FM 57 Lectures, 2 hours each approx. SM 22 Lectures Expected, 2 hours each approx. |
Views | 2 Views (Students will be given Double duration for each lecture. Window can be opened and closed unlimited times) |
Applicable for | Jan 25/May 25/Sept 25 and ongoing attempts as per New Scheme |
Coverage | 100% coverage of ICAI Study Material, Previous Year Questions (May 1998 to May 2023), Practice Manual, RTP and MTP |
FM & SM Books (5 Books) | 2 FM Practical Book (Colour), 1 FM Theory, MCQ & Quick Revision Book (Colour), 1 FM Test Book (B & W) 1 SM colour BOOK (100% coverage of ICAI all Materials including MCQ, Case Study, Descriptive questions etc.) |
Questions Coverage (FM) | 700+ Practical Questions and 150+ Examples |
Language | Teaching in Hindi & English and Class Notes in English |
Query Solution | Whatsapp Number |
Activation and Delivery | Activation within 3 Working Days and Delivery of Hard copy Books within 7 to 10 Working Days |
Video Supporting Devices | Window (10 and above) Laptop and Desktop, Android and IOS Mobile and Tablet Speed option is available, You can Pause, Forward and Rewind the video |
Sale!
CA INTER FM & SM REGULAR BATCH NEW SCHEME
₹9,900.00 – ₹12,600.00
type-of-purchase | Google Drive, Pen Drive |
---|---|
books-format | Hard Copy Book |
select-views-select-validi | 8 Months 2 Views, 12 Months 2 Views, 18 Months 2 Views |